Author Topic: CammanduhCool  (Read 4027 times)

Prodigy39

  • Professor
  • Surfing south to SeaFoam
  • *****
  • Posts: 1969
  • Friendliness: 18
  • Live your life the way you want to
CammanduhCool
« on: July 19, 2013, 05:39:53 pm »
Keep an eye on him, I was watching him for a bit and he admitted he was x-raying and that he would uninstall the mod and get rid of the items. Just a heads up if he does it again, I don't suggest letting him off easy again.
"Tene likes her men like squirrels like their acorns... Buried." -Me, inspired from adult swim
I approve

Ad...

Tenebrae

  • Sinnoh/Unova Head Builder
  • Professor
  • Fighting Agatha
  • *****
  • Posts: 7604
  • Friendliness: 105
  • Monster Hunter 4 Ultimate :D
    • Bandcamp
Re: CammanduhCool
« Reply #1 on: July 19, 2013, 06:57:18 pm »
Code: [Select]
[2013-07-19 17:14:13] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1549 y:7 z:-266 yaw:-185 pitch:90)
[2013-07-19 17:14:14] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1549 y:6 z:-266 yaw:-194 pitch:72)
[2013-07-19 17:14:15] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1549 y:5 z:-266 yaw:-182 pitch:45)
[2013-07-19 17:14:17] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1549 y:5 z:-266 yaw:-222 pitch:32)
[2013-07-19 17:14:18] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1549 y:5 z:-266 yaw:-281 pitch:23)
[2013-07-19 17:14:19] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1549 y:5 z:-266 yaw:-267 pitch:42)
[2013-07-19 17:15:40] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 12. Location: (x:261 y:35 z:1885 yaw:-11 pitch:49)
[2013-07-19 17:15:40] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1572 y:8 z:-266 yaw:-168 pitch:53)
[2013-07-19 17:15:41] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 12. Location: (x:260 y:35 z:1885 yaw:-335 pitch:48)
[2013-07-19 17:15:41] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1572 y:8 z:-266 yaw:-164 pitch:40)
[2013-07-19 17:15:43] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1572 y:7 z:-267 yaw:-163 pitch:-42)
[2013-07-19 17:15:44] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1572 y:7 z:-267 yaw:-95 pitch:40)
[2013-07-19 17:15:45] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1572 y:7 z:-267 yaw:-78 pitch:34)
[2013-07-19 17:15:51] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 12. Location: (x:256 y:33 z:1884 yaw:-332 pitch:28)
[2013-07-19 17:16:29] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1554 y:6 z:-249 yaw:-77 pitch:42)
[2013-07-19 17:16:29] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1554 y:6 z:-249 yaw:-83 pitch:39)
[2013-07-19 17:16:30] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1555 y:6 z:-249 yaw:-76 pitch:39)
[2013-07-19 17:16:36] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1556 y:6 z:-249 yaw:3 pitch:51)
[2013-07-19 17:16:36] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1555 y:6 z:-249 yaw:3 pitch:51)
[2013-07-19 17:16:38] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1555 y:6 z:-249 yaw:3 pitch:50)
[2013-07-19 17:16:42] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 13. Location: (x:277 y:33 z:1871 yaw:-300 pitch:87)
[2013-07-19 17:16:54] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 11. Location: (x:277 y:34 z:1870 yaw:-263 pitch:82)
[2013-07-19 17:17:24] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1556 y:4 z:-234 yaw:-76 pitch:51)
[2013-07-19 17:17:26] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1557 y:4 z:-234 yaw:-3 pitch:53)
[2013-07-19 17:17:28] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 0. Location: (x:261 y:33 z:1883 yaw:-298 pitch:12)
[2013-07-19 17:17:29] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1557 y:4 z:-234 yaw:-40 pitch:46)
[2013-07-19 17:17:48] Ore: Coal_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1551 y:6 z:-236 yaw:71 pitch:40)
[2013-07-19 17:18:02] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1547 y:7 z:-232 yaw:-30 pitch:21)
[2013-07-19 17:18:05] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1547 y:7 z:-231 yaw:-49 pitch:39)
[2013-07-19 17:18:06] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:508 y:41 z:2103 yaw:259 pitch:10)
[2013-07-19 17:18:06] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:508 y:41 z:2103 yaw:259 pitch:10)
[2013-07-19 17:18:06] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:508 y:41 z:2103 yaw:259 pitch:10)
[2013-07-19 17:18:07] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1548 y:7 z:-231 yaw:-38 pitch:23)
[2013-07-19 17:18:08] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1548 y:7 z:-231 yaw:-45 pitch:34)
[2013-07-19 17:18:14] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:511 y:41 z:2104 yaw:275 pitch:5)
[2013-07-19 17:18:14] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:511 y:41 z:2104 yaw:275 pitch:5)
[2013-07-19 17:18:15] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:511 y:41 z:2104 yaw:256 pitch:8)
[2013-07-19 17:18:15] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:511 y:41 z:2104 yaw:256 pitch:8)
[2013-07-19 17:18:15] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:511 y:41 z:2104 yaw:256 pitch:8)
[2013-07-19 17:18:15] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 10. Location: (x:511 y:41 z:2104 yaw:256 pitch:8)
[2013-07-19 17:18:16] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:512 y:41 z:2104 yaw:262 pitch:3)
[2013-07-19 17:18:18] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:514 y:41 z:2103 yaw:332 pitch:0)
[2013-07-19 17:18:18] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:514 y:41 z:2103 yaw:332 pitch:0)
[2013-07-19 17:18:18] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:514 y:41 z:2103 yaw:332 pitch:0)
[2013-07-19 17:18:19] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 14. Location: (x:514 y:41 z:2103 yaw:316 pitch:2)
[2013-07-19 17:18:20] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:514 y:41 z:2103 yaw:1 pitch:0)
[2013-07-19 17:18:20] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:514 y:41 z:2103 yaw:20 pitch:0)
[2013-07-19 17:18:20] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 10. Location: (x:514 y:41 z:2103 yaw:17 pitch:0)
[2013-07-19 17:18:20] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:514 y:41 z:2103 yaw:17 pitch:0)
[2013-07-19 17:18:21] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:513 y:41 z:2103 yaw:28 pitch:-2)
[2013-07-19 17:18:21] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:512 y:41 z:2103 yaw:27 pitch:-1)
[2013-07-19 17:18:23] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 10. Location: (x:512 y:41 z:2103 yaw:33 pitch:0)
[2013-07-19 17:18:24] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 9. Location: (x:512 y:41 z:2103 yaw:52 pitch:0)
[2013-07-19 17:18:25] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:511 y:41 z:2105 yaw:27 pitch:-3)
[2013-07-19 17:18:25] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:511 y:41 z:2105 yaw:27 pitch:-3)
[2013-07-19 17:18:26] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:510 y:41 z:2106 yaw:14 pitch:-3)
[2013-07-19 17:18:26] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:510 y:41 z:2106 yaw:14 pitch:-3)
[2013-07-19 17:18:27] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:510 y:41 z:2106 yaw:330 pitch:-1)
[2013-07-19 17:18:27] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:510 y:41 z:2106 yaw:330 pitch:-1)
[2013-07-19 17:18:28] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 11. Location: (x:511 y:41 z:2108 yaw:290 pitch:1)
[2013-07-19 17:18:28] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:511 y:41 z:2108 yaw:290 pitch:1)
[2013-07-19 17:18:28] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:511 y:41 z:2108 yaw:290 pitch:1)
[2013-07-19 17:18:29] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:511 y:41 z:2108 yaw:330 pitch:-2)
[2013-07-19 17:18:30] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:511 y:41 z:2108 yaw:302 pitch:2)
[2013-07-19 17:18:31] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:511 y:41 z:2108 yaw:288 pitch:1)
[2013-07-19 17:18:31] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 12. Location: (x:511 y:41 z:2108 yaw:288 pitch:1)
[2013-07-19 17:18:31] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 13. Location: (x:511 y:41 z:2108 yaw:262 pitch:2)
[2013-07-19 17:18:32] Ore: Redstone_Ore. Miner: Libcream22. Light_Level: 14. Location: (x:511 y:41 z:2108 yaw:262 pitch:2)
[2013-07-19 17:18:38] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 13. Location: (x:278 y:33 z:1869 yaw:-327 pitch:58)
[2013-07-19 17:19:09] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1576 y:6 z:-226 yaw:0 pitch:46)
[2013-07-19 17:19:10] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1576 y:6 z:-226 yaw:0 pitch:46)
[2013-07-19 17:19:11] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1576 y:5 z:-225 yaw:-41 pitch:49)
[2013-07-19 17:19:12] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1576 y:5 z:-225 yaw:-57 pitch:49)
[2013-07-19 17:19:13] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1576 y:5 z:-225 yaw:-38 pitch:47)
[2013-07-19 17:19:43] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1574 y:8 z:-220 yaw:-1 pitch:41)
[2013-07-19 17:19:45] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1574 y:8 z:-219 yaw:-31 pitch:45)
[2013-07-19 17:19:45] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1574 y:8 z:-219 yaw:-31 pitch:45)
[2013-07-19 17:19:47] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1574 y:8 z:-219 yaw:-33 pitch:45)
[2013-07-19 17:20:13] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 12. Location: (x:254 y:34 z:1885 yaw:-359 pitch:55)
[2013-07-19 17:20:16] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 12. Location: (x:253 y:33 z:1887 yaw:-292 pitch:48)
[2013-07-19 17:20:39] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1564 y:7 z:-209 yaw:88 pitch:74)
[2013-07-19 17:20:40] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1564 y:6 z:-209 yaw:87 pitch:56)
[2013-07-19 17:20:41] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1564 y:6 z:-209 yaw:87 pitch:69)
[2013-07-19 17:20:42] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1564 y:5 z:-209 yaw:71 pitch:37)
[2013-07-19 17:20:43] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1564 y:5 z:-209 yaw:5 pitch:29)
[2013-07-19 17:20:44] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1564 y:5 z:-209 yaw:4 pitch:29)
[2013-07-19 17:21:40] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1561 y:7 z:-197 yaw:90 pitch:18)
[2013-07-19 17:21:43] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1559 y:7 z:-197 yaw:131 pitch:16)
[2013-07-19 17:21:44] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1559 y:7 z:-197 yaw:114 pitch:12)
[2013-07-19 17:21:45] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1559 y:7 z:-197 yaw:113 pitch:12)
[2013-07-19 17:21:57] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 12. Location: (x:253 y:34 z:1886 yaw:-321 pitch:75)
[2013-07-19 17:22:41] Ore: Redstone_Ore. Miner: CammanduhCool. Light_Level: 9. Location: (x:1566 y:7 z:-190 yaw:2 pitch:36)
[2013-07-19 17:22:42] Ore: Redstone_Ore. Miner: CammanduhCool. Light_Level: 9. Location: (x:1566 y:7 z:-189 yaw:2 pitch:36)
[2013-07-19 17:22:45] Ore: Redstone_Ore. Miner: CammanduhCool. Light_Level: 9. Location: (x:1566 y:7 z:-189 yaw:2 pitch:36)
[2013-07-19 17:22:46] Ore: Redstone_Ore. Miner: CammanduhCool. Light_Level: 9. Location: (x:1566 y:6 z:-188 yaw:52 pitch:5)
[2013-07-19 17:22:47] Ore: Redstone_Ore. Miner: CammanduhCool. Light_Level: 9. Location: (x:1566 y:6 z:-188 yaw:39 pitch:-2)
[2013-07-19 17:23:22] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1567 y:4 z:-171 yaw:0 pitch:40)
[2013-07-19 17:23:24] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1567 y:4 z:-171 yaw:-54 pitch:51)
[2013-07-19 17:23:25] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1567 y:3 z:-170 yaw:-72 pitch:61)
[2013-07-19 17:23:26] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1567 y:3 z:-170 yaw:-5 pitch:54)
[2013-07-19 17:24:40] Ore: Redstone_Ore. Miner: Sahaquiel_9. Light_Level: 13. Location: (x:278 y:34 z:1870 yaw:-86 pitch:84)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-295 pitch:3)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 14. Location: (x:272 y:28 z:1580 yaw:-295 pitch:3)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 14. Location: (x:272 y:28 z:1580 yaw:-295 pitch:3)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-293 pitch:3)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 14. Location: (x:272 y:28 z:1580 yaw:-284 pitch:2)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-262 pitch:2)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 14. Location: (x:272 y:28 z:1580 yaw:-248 pitch:2)
[2013-07-19 17:24:42] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-242 pitch:2)
[2013-07-19 17:24:44] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 14. Location: (x:272 y:28 z:1580 yaw:-239 pitch:2)
[2013-07-19 17:24:44] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-291 pitch:1)
[2013-07-19 17:24:44] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 14. Location: (x:272 y:28 z:1580 yaw:-302 pitch:1)
[2013-07-19 17:24:46] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-316 pitch:28)
[2013-07-19 17:24:47] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-310 pitch:21)
[2013-07-19 17:24:47] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 12. Location: (x:272 y:28 z:1580 yaw:-310 pitch:21)
[2013-07-19 17:24:47] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-303 pitch:17)
[2013-07-19 17:24:48] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 12. Location: (x:272 y:28 z:1580 yaw:-297 pitch:16)
[2013-07-19 17:24:48] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-276 pitch:16)
[2013-07-19 17:24:48] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 12. Location: (x:272 y:28 z:1580 yaw:-268 pitch:16)
[2013-07-19 17:24:48] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 12. Location: (x:272 y:28 z:1580 yaw:-244 pitch:16)
[2013-07-19 17:24:48] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-241 pitch:16)
[2013-07-19 17:24:50] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:272 y:28 z:1580 yaw:-223 pitch:34)
[2013-07-19 17:24:52] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 12. Location: (x:272 y:28 z:1580 yaw:-274 pitch:40)
[2013-07-19 17:24:54] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1590 y:10 z:-173 yaw:-87 pitch:-19)
[2013-07-19 17:24:55] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 14. Location: (x:271 y:27 z:1580 yaw:-259 pitch:-4)
[2013-07-19 17:24:55] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:271 y:27 z:1580 yaw:-259 pitch:-4)
[2013-07-19 17:24:55] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1590 y:10 z:-173 yaw:-126 pitch:-65)
[2013-07-19 17:24:56] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1590 y:10 z:-173 yaw:-113 pitch:-62)
[2013-07-19 17:24:57] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1590 y:10 z:-173 yaw:-25 pitch:-53)
[2013-07-19 17:24:58] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 12. Location: (x:267 y:27 z:1579 yaw:-262 pitch:-16)
[2013-07-19 17:24:58] Ore: Redstone_Ore. Miner: SweatyPizza. Light_Level: 13. Location: (x:267 y:27 z:1579 yaw:-262 pitch:-16)
[2013-07-19 17:24:58] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1590 y:10 z:-173 yaw:-27 pitch:-54)
[2013-07-19 17:24:59] Ore: Diamond_Ore. Miner: CammanduhCool. Light_Level: 0. Location: (x:1590 y:10 z:-173 yaw:-3 pitch:-59)

If he's found again he wont be let off lightly.